<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>IIUM ASTRONOMY CLUB</title>
	<atom:link href="http://iiumastronomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iiumastronomy.com</link>
	<description>Explore Beyond Limits</description>
	<pubDate>Mon, 11 Jan 2010 06:14:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WELCOME TO ALL NEW MEMBERS SESSION 2010</title>
		<link>http://iiumastronomy.com/welcomw-to-all-new-members-session-2010/</link>
		<comments>http://iiumastronomy.com/welcomw-to-all-new-members-session-2010/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 01:45:34 +0000</pubDate>
		<dc:creator>MUZY</dc:creator>
		
		<category><![CDATA[READINGS]]></category>

		<guid isPermaLink="false">http://iiumastronomy.com/welcomw-to-all-new-members-session-2010/</guid>
		<description><![CDATA[Assalamualaikum ...

I am very glad to welcome to all IIUM Astronomy Club New Members For Session 2010. Insyallah we will gets a lots of benefits by joining this club because we can discover the beauty of universe and increase our faith in Islam by observing the greatness of the Al-Khalid the creator of the universe [...]]]></description>
		<wfw:commentRss>http://iiumastronomy.com/welcomw-to-all-new-members-session-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Astronomy Magazine [8]</title>
		<link>http://iiumastronomy.com/astronomy-magazine-8/</link>
		<comments>http://iiumastronomy.com/astronomy-magazine-8/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 09:56:48 +0000</pubDate>
		<dc:creator>MUZY</dc:creator>
		
		<category><![CDATA[ASTRONOMY MAGAZINE]]></category>

		<category><![CDATA[READINGS]]></category>

		<guid isPermaLink="false">http://iiumastronomy.com/?p=626</guid>
		<description><![CDATA[
















































































































NASA/JPL






Life's building block discovered in comet

The discovery of glycine in a comet supports the idea that the fundamental building blocks of life are prevalent in space. Read more.










































Reale, et al. (2009)








Tiny flares responsible for outsized heat of Sun's atmosphere

Nanoflares are sudden bursts of energy that are so small they cannot be resolved individually. Read more.


















A. [...]]]></description>
		<wfw:commentRss>http://iiumastronomy.com/astronomy-magazine-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Eclipse Phenomenon</title>
		<link>http://iiumastronomy.com/solar-eclipse-phenomenon/</link>
		<comments>http://iiumastronomy.com/solar-eclipse-phenomenon/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:11:44 +0000</pubDate>
		<dc:creator>MUZY</dc:creator>
		
		<category><![CDATA[READINGS]]></category>

		<category><![CDATA[Solar Eclipse]]></category>

		<guid isPermaLink="false">http://iiumastronomy.com/?p=610</guid>
		<description><![CDATA[Assalamulaikum...
To all Astronomy fans, recently the phenomenon of Solar Eclipse is happen whether we realize or not about this situation... but the most important things here is that we should remind our self about the greatness of Allah s.w.t .  While, we have the opportunity to see with our own eyes of this phenomenon, we [...]]]></description>
		<wfw:commentRss>http://iiumastronomy.com/solar-eclipse-phenomenon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASTRONOMY MAGAZINE [7]</title>
		<link>http://iiumastronomy.com/astronomy-magazine-7/</link>
		<comments>http://iiumastronomy.com/astronomy-magazine-7/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 14:01:40 +0000</pubDate>
		<dc:creator>MUZY</dc:creator>
		
		<category><![CDATA[ASTRONOMY MAGAZINE]]></category>

		<category><![CDATA[READINGS]]></category>

		<guid isPermaLink="false">http://iiumastronomy.com/?p=601</guid>
		<description><![CDATA[ 














 








 




















 
































































NASA/JPL-Caltech/Ball






WISE mission assembled and preparing for launch

Among the Wide-field Infrared Survey Explorer expected finds are hundreds of thousands of asteroids in our solar system's asteroid belt and hundreds of additional asteroids that come near Earth. Read more.










































Cristina Ryan






Red giant star Betelgeuse in the constellation Orion is mysteriously shrinking

Over 15 years Betelgeuse has decreased in size [...]]]></description>
		<wfw:commentRss>http://iiumastronomy.com/astronomy-magazine-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pemetaan, Menentukan Kiblat di Era Kejayaan Islam</title>
		<link>http://iiumastronomy.com/pemetaan-menentukan-kiblat-di-era-kejayaan-islam/</link>
		<comments>http://iiumastronomy.com/pemetaan-menentukan-kiblat-di-era-kejayaan-islam/#comments</comments>
		<pubDate>Sat, 30 May 2009 16:33:17 +0000</pubDate>
		<dc:creator>MUZY</dc:creator>
		
		<category><![CDATA[ARTICLE]]></category>

		<category><![CDATA[EDUCATION]]></category>

		<category><![CDATA[READINGS]]></category>

		<category><![CDATA[Arah Kiblat]]></category>

		<guid isPermaLink="false">http://iiumastronomy.com/?p=584</guid>
		<description><![CDATA[Pemetaan, Menentukan Kiblat di Era Kejayaan Islam
 

Para ilmuwan Muslim di era keemasan peradaban Islam telah mengembangkan metode pemetaan. Dengan menguasai pemetaan, para astronom mampu menentukan posisi lintang dan bujur tempat-tempat di permukaan bumi. Hasilnya bisa digunakan untuk beragam kepentingan. Salah satunya  untuk menghitung hasil pengamatan posisi benda-benda yang ada di langit.
Menurut Ahmad Y al-Hassan dan [...]]]></description>
		<wfw:commentRss>http://iiumastronomy.com/pemetaan-menentukan-kiblat-di-era-kejayaan-islam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ROBOTIC TELESCOPE ETX-LS</title>
		<link>http://iiumastronomy.com/the-universe-made-simple/</link>
		<comments>http://iiumastronomy.com/the-universe-made-simple/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:44:29 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
		
		<category><![CDATA[ARTICLE]]></category>

		<category><![CDATA[READINGS]]></category>

		<category><![CDATA[TELESCOPE]]></category>

		<guid isPermaLink="false">http://iiumastronomy.com/?p=558</guid>
		<description><![CDATA[ROBOTIC TELESCOPE ETX-LS






Starworthy: Brian Klutch
Take a guided tour of the cosmos, led by a robotic telescope. Meade’s ETX-LS is the first scope to automatically point itself at interesting celestial bodies, no human help required. As an extra benefit for beginners, it plays an informational audio clip through its speaker (or a video clip if you [...]]]></description>
		<wfw:commentRss>http://iiumastronomy.com/the-universe-made-simple/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASAS PERKIRAAN WAKTU SOLAH</title>
		<link>http://iiumastronomy.com/asas-perkiraan-waktu-solah/</link>
		<comments>http://iiumastronomy.com/asas-perkiraan-waktu-solah/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 09:01:01 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
		
		<category><![CDATA[EDUCATION]]></category>

		<category><![CDATA[ASAS PERKIRAAN WAKTU SOLAH]]></category>

		<guid isPermaLink="false">http://iiumastronomy.com/?p=532</guid>
		<description><![CDATA[ASAS PERKIRAAN WAKTU SOLAH
 
Dari Jabir bin Abdullah r.a. berkata : Telah datang kepada Nabi s.a.w. malaikat Jibril lalu berkata kepadanya, ‘Bangunlah dan bersembahyanglah’. Maka Nabi bersolat Zohor dikala matahari tergelincir. Kemudian Jibril datang lagi kepada Rasulullah ketika waktu Asar lalu berkata kepadanya, ’Bangunlah dan bersembahyanglah’. Maka Nabi bersolat Asar ketika bayang-bayang setiap sesuatu sama [...]]]></description>
		<wfw:commentRss>http://iiumastronomy.com/asas-perkiraan-waktu-solah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TAQWIM QAMARIY</title>
		<link>http://iiumastronomy.com/taqwim-qamariy/</link>
		<comments>http://iiumastronomy.com/taqwim-qamariy/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:50:45 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
		
		<category><![CDATA[EDUCATION]]></category>

		<category><![CDATA[TAQWIM QAMARIY]]></category>

		<guid isPermaLink="false">http://iiumastronomy.com/?p=529</guid>
		<description><![CDATA[TAQWIM QAMARIY
Dasar perhitungan taqwim ini ialah peredaran bulan mengelilingi bumi. Setiap pusingan mengambil masa selama 29.53059 hari.
Jika dihitung maka 12 bulan qamariy yang bersamaan dengan satu tahun mempunyai 354 hari, 11 hari kurang dari tahun syamsiy. Oleh kerana itu maka tahun qamariy adalah lebih laju dari tahun syamsiy. Sebagai contoh 300 tahun syamsiy bersamaan dengan [...]]]></description>
		<wfw:commentRss>http://iiumastronomy.com/taqwim-qamariy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Astronomy In Medieval Islam</title>
		<link>http://iiumastronomy.com/astronomy-in-medieval-islam/</link>
		<comments>http://iiumastronomy.com/astronomy-in-medieval-islam/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 05:18:32 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
		
		<category><![CDATA[READINGS]]></category>

		<category><![CDATA[Astronomy In Medieval Islam]]></category>

		<guid isPermaLink="false">http://iiumastronomy.com/?p=525</guid>
		<description><![CDATA[Astronomy In Medieval Islam
In the history of astronomy, Islamic astronomy or Arabic astronomy refers to the astronomical developments made in the Islamic world, particularly during the Islamic Golden Age (8th-16th centuries), and mostly written in the Arabic language. These developments mostly took place in the Middle East, Central Asia, Al-Andalus, North Africa, and later in [...]]]></description>
		<wfw:commentRss>http://iiumastronomy.com/astronomy-in-medieval-islam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASTRONOMY MAGAZINE [6]</title>
		<link>http://iiumastronomy.com/astronomy-magazine-6/</link>
		<comments>http://iiumastronomy.com/astronomy-magazine-6/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 17:12:41 +0000</pubDate>
		<dc:creator>MUZY</dc:creator>
		
		<category><![CDATA[ASTRONOMY MAGAZINE]]></category>

		<category><![CDATA[READINGS]]></category>

		<guid isPermaLink="false">http://iiumastronomy.com/?p=513</guid>
		<description><![CDATA[





































 















































































Adam Block and Tim Puckett






Astronomers discover youngest and lowest-mass brown dwarfs

The three substellar objects lie 1,000 light-years away in the star-forming region IC 348. Read more.


















ESO/L. Calçada






Scientists discover lightest exoplanet yet

The planet orbiting Gliese 581 has a mass twice that of Earth. Read more.
Related blog: Low-mass extrasolar planets aplenty


















ESA/Alfred Vidal-Madjar/NASA






Mass loss leaves close-in exoplanets [...]]]></description>
		<wfw:commentRss>http://iiumastronomy.com/astronomy-magazine-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CLUB PAST TIME ACTIVITIES</title>
		<link>http://iiumastronomy.com/club-past-time-activities/</link>
		<comments>http://iiumastronomy.com/club-past-time-activities/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 13:57:26 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
		
		<category><![CDATA[CLUB ACTIVITIES]]></category>

		<guid isPermaLink="false">http://iiumastronomy.com/?p=507</guid>
		<description><![CDATA[IIUM Astronomy Club Indoor and Outdoor Past Activities ....
1.Stargazing at SK Sungai Besi Indah

2.Opposition of Saturn Observation at University Malaya
3.Total Lunar Eclipse, Pantai Kelanang Baru, Morib, Kuala Langat
4.Talk on "Present Trends in Radio Astronomy"
by Prof. N. Udaya Shankar
(Astronomy and Astrophysics Group, Raman Research Institute, India) and Night Observation at National Planetarium


5. USM Astronomy Convention 2007




6. [...]]]></description>
		<wfw:commentRss>http://iiumastronomy.com/club-past-time-activities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RazakSAT</title>
		<link>http://iiumastronomy.com/razaksat/</link>
		<comments>http://iiumastronomy.com/razaksat/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 12:12:05 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
		
		<category><![CDATA[ARTICLE]]></category>

		<category><![CDATA[READINGS]]></category>

		<category><![CDATA[RazakSAT]]></category>

		<guid isPermaLink="false">http://iiumastronomy.com/?p=498</guid>
		<description><![CDATA[RazakSAT
RazakSAT is a high-resolution Malaysian Low Earth Orbit (LEO) satellite that is scheduled to be launched on board a Falcon 1 in June 2009. It will be put into a unique Near Equatorial Orbit that will present many imaging opportunities for the equatorial region.

This satellite is Malaysia's second remote sensing satellite after TiungSAT-1 which was [...]]]></description>
		<wfw:commentRss>http://iiumastronomy.com/razaksat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smallest Earth-Like Planet Found</title>
		<link>http://iiumastronomy.com/489/</link>
		<comments>http://iiumastronomy.com/489/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 07:09:38 +0000</pubDate>
		<dc:creator>MUZY</dc:creator>
		
		<category><![CDATA[NEWS]]></category>

		<category><![CDATA[WORLD]]></category>

		<category><![CDATA[SMALL EARTH-LIKE]]></category>

		<guid isPermaLink="false">http://iiumastronomy.com/?p=489</guid>
		<description><![CDATA[
Smallest earth-like planet found
(01:02) Rough Cut
Apr. 22 - Scientists say they have discovered a new exoplanet that is more similar to Earth than anything ever seen before.

An international team said that the solar system Gliese 581 revealed a new planet labeled "E".

It is the smallest planets ever found outside our own solar system.

While "E" is [...]]]></description>
		<wfw:commentRss>http://iiumastronomy.com/489/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extragalactic Jet From M87&#8217;s black hole</title>
		<link>http://iiumastronomy.com/483/</link>
		<comments>http://iiumastronomy.com/483/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:59:28 +0000</pubDate>
		<dc:creator>Nr@</dc:creator>
		
		<category><![CDATA[ASTRONOMY MAGAZINE]]></category>

		<category><![CDATA[READINGS]]></category>

		<category><![CDATA[black hole]]></category>

		<guid isPermaLink="false">http://iiumastronomy.com/?p=483</guid>
		<description><![CDATA[Hubble Space Telescope witnesses spectacular flaring in extragalactic jet from M87's black hole
Despite the many observations by Hubble and other telescopes, astronomers are not sure what is causing the brightening.
Provided by STScI, Baltimore, Maryland









These images taken in ultraviolet light by NASA's Hubble Space Telescope reveal the brightening of a jet of gas blasting from the [...]]]></description>
		<wfw:commentRss>http://iiumastronomy.com/483/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HAND SHAPE NEBULA</title>
		<link>http://iiumastronomy.com/476/</link>
		<comments>http://iiumastronomy.com/476/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:41:51 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
		
		<category><![CDATA[READINGS]]></category>

		<category><![CDATA[Hand Shape Nebula]]></category>

		<guid isPermaLink="false">http://iiumastronomy.com/?p=476</guid>
		<description><![CDATA[A Young Pulsar Shows Its Hand

The combination of rapid rotation and ultra-strong magnetic field makes B1509 one of the most powerful electromagnetic generators in the galaxy.
Provided by NASA









A young pulsar. X-ray: NASA/CXC/CfA/P [View Larger Image]

April 6, 2009
A small, dense object only 12 miles in diameter is responsible for this beautiful X-ray nebula that spans 150 [...]]]></description>
		<wfw:commentRss>http://iiumastronomy.com/476/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
